SEKSYEN VIROLOGI
| No. | Program | Nama Pegawai Teknikal | Ext.No | |
|---|---|---|---|---|
| 1 | Measles Elimination Program (MEP) | Ishmah Hana bt Isharudin | 1321 | |
| 2 | Influenza-like Illness Surveillance (ILI) | Selvanesan A/L Sengol | 1325 | |
| 3 | Dengue Virus Serotype Surveillance (DVSS) | Yu Kie A/P Chem | 1302 | |
| 4 | Flavivirus Surveillance | Yu Kie A/P Chem | 1302 | |
| 5 | National Japanese Encephalitis Surveillance (JE) | Ishmah Hana Binti Isharudin | 4027 | |
| 6 | MPOX, Rabies & Chikungunya Program | Ushanantiny A/P Ravi | 1315 | |
| 7 | Hand, Foot and Mouth Disease Surveillance (HFMD) | Mohd Hatimi b. Tukiman | 1321 | |
| 8 | Environmental Polio Surveillance | Kiroshika Pillai A/P Veel Pilay | 1315 | |
| 9 | Environmental COVID-19 Surveillance | Kiroshika Pillai A/P Veel Pilay | 1315 |
SEKSYEN BAKTERIOLOGI
| No. | Program/Unit | Nama Pegawai Teknikal | Ext.No | |
|---|---|---|---|---|
| 1 | Unit Penyakit Saluran Pernafasan | R.Pusparani A/P Ramasamy | 4034 | |
| 2 | Unit Zoonotik dan Persekitaran | Nurul Aina Murni Binti Che Azid | 1329 | |
| 3 | Unit STD dan EQA | Hannah Phoon Yik Phing | 1329 | |
| 4 | Unit Penyakit Bawaan Makanan dan Air | Normaizura Binti Mokhter | 1329 |
SEKSYEN TIBI & KUSTA
| No. | Program | Nama Pegawai Teknikal | Ext.No | |
|---|---|---|---|---|
| 1 | General Service | Khairul Azan Bin Hashim | 2010 | |
| 2 | Zirwatul Adilah Binti Abdul Aziz | 1285 | ||
| 3 | Identification & Drug Susceptibility Testing MTBC | Mahfuzah Binti Azranyi | 1286 | |
| 4 | Identification & Drug Susceptibility Testing NTM | Mahfuzah Binti Azranyi | 1286 | |
| 5 | MTBC Molecular Testing | Parvathy A/P S.Sundara Rajoo | 1313 | |
| 6 | Latent TB | Zirwatul Adilah Binti Abdul Aziz Parvathy A/P S.Sundara Rajoo |
1285 1313 |
|
| 7 | DNA Fingerprinting | Zirwatul Adilah Binti Abdul Aziz | 1285 | |
| 8 | External Quality Assurance | Zirwatul Adilah Binti Abdul Aziz | 1285 | |
| 9 | Leprosy Laboratory | Amrish Shah Bin Othman |
SEKSYEN PARASITOLOGI & MIKOLOGI
| No. | Program/Unit | Nama Pegawai Teknikal | Ext.No | |
|---|---|---|---|---|
| 1 | Unit Latihan Mikroskopik | Dawarah @ Thevaraj A/L Palaniappan | 1282 | |
| 2 | Unit EQA &Proficiency Testing | Kumuthamalar A/P Sangaran | 2002 | |
| 3 | Unit Special Diagnostic | Rosemary A/P Maniraj | 2002 |
SEKSYEN BIOKIMIA
| No. | Program/Unit | Nama Pegawai Teknikal | Ext.No | |
|---|---|---|---|---|
| 1 | Tar & Nikotin | Nik Farhana Bt Samsudin | 1268 | |
| 2 | Vitamin B1/Thiamine | Tuan Nurul Shuhadda Bt Tuan Yusoff | 1287 | |
| 3 | Adenosine Deaminase / Cholinesterase / Urine Iodine | Janagi Naidu | 1287 | |
| 4 | Methanol | Maslinda Bt Mansor | 1287 |

